From 212 ml retail glass to bulk drums. Lid colours, labels, carton counts and container loading follow your specification.
Food-service tins plus a 65 mm retail tin. Internally lacquered, with full migration and compliance documentation.
Retail glass with lid colour of your choice.
Lighter and cheaper than tin or glass, and it does not break in transit. Best for cucumber and non-blanched peppers. EU buyers are normally quoted in tin or glass.
Food-grade pails for cucumber, peppers and naturally fermented olives.
Bulk supply for repackers and secondary processors: olives, root vegetables, alliums, lemon and mixed pickles.
| Product group | Tin | Glass | PET | Pail | Drum |
|---|---|---|---|---|---|
| Olives — naturally fermented (water and salt) | ✓ | ✓ | — | ✓ | ✓ |
| Olives — oxidized black | ✓ | ✓ | — | — | On request |
| Olives — treated green | ✓ | ✓ | — | — | ✓ |
| Peppers — jalapeño, pepperoncini, banana, cherry, habiba, lombardy, mexican | ✓ | ✓ | ✓ | ✓ | On request |
| Peppers — kapia, kardoula, macedonia, roasted red | ✓ | ✓ | — | ✓ | On request |
| Cucumber — all styles | ✓ | ✓ | ✓ | ✓ | On request |
| Artichoke | ✓ | ✓ | — | — | On request |
| Root vegetables, alliums, lemon | ✓ | ✓ | — | — | ✓ |
| Mixed pickles | ✓ | ✓ | ✓ | On request | ✓ |
| Canned vegetables and pulses | ✓ | ✓ | — | — | — |
Drained weights, carton counts and 20 ft container loading for each format.
| Product | Format | Net drained | Units / carton | Gross / carton | Cartons per 20 ft container | |
|---|---|---|---|---|---|---|
| Palletised | Floor-loaded | |||||
| Green olives, whole | A10 | 1,800 g | 6 | 21 kg | 600 | 1,008 |
| A12 | 2,500 g | 6 | 29 kg | 480 | 750 | |
| 9L | 5,000 g | 2 | 19 kg | 1,200 | 1,232 | |
| Green olives, pitted & sliced | A10 | 1,560 g | 6 | 21 kg | 600 | 1,008 |
| A12 | 2,200 g | 6 | 29 kg | 480 | 750 | |
| 9L | 5,000 g | 2 | 19 kg | 1,200 | 1,232 | |
| Natural black olives | A10 | 1,800 g | 6 | 21 kg | 420 | 1,008 |
| A12 | 2,500 g | 6 | 29 kg | 750Verify | 750Verify | |
| Kalamata olives | A10 | 1,800 g | 6 | 21 kg | 420 | 1,008 |
| A12 | 2,500 g | 6 | 29 kg | 380 | 750 | |
| Oxidized black, whole | A10 | 1,800 g | 6 | 21 kg | 1,008Verify | 1,008Verify |
| A12 | 2,500 g | 6 | 29 kg | 750Verify | 750Verify | |
| 9L | 5,000 g | 2 | 19 kg | 1,200 | 1,232 | |
| Oxidized black, pitted & sliced | A10 | 1,560 g | 6 | 21 kg | 1,008Verify | 1,008Verify |
| A12 | 2,200 g | 6 | 29 kg | 750Verify | 750Verify | |
| 9L | 5,000 g | 2 | 19 kg | 1,200 | 1,232 | |
| Jalapeño, sliced | A10 | 1,500 g | 6 | 21 kg | 420 | 1,008 |
| A12 | 2,000 g | 6 | 29 kg | 380 | 750 | |
| All products | A9 | On request | On request | On request | On request | On request |
| Retail tin280 ml · 320 g gross per tin | 65 mm | 90 g | On request | On request | On request | On request |
| Product | Format | Net drained | Units / carton | Gross / carton | Cartons per 20 ft container | |
|---|---|---|---|---|---|---|
| Palletised | Floor-loaded | |||||
| Green olives, whole | 370 ml | 200 g | 24 | 7.0 kg | 1,800 | 2,916 |
| 720 ml | 425 g | 12 | 12.5 kg | 1,100 | 1,920 | |
| 1050 ml | 650 g | 6 | 9.5 kg | 1,200 | 1,920 | |
| Green olives, pitted & sliced | 370 ml | 175 g | 24 | 7.0 kg | 1,800 | 2,916 |
| 720 ml | 400 g | 12 | 12.2 kg | 1,100 | 1,920 | |
| 1050 ml | 650 g | 6 | 9.5 kg | 1,200 | 1,920 | |
| Natural black & Kalamata | 370 ml | 200 g | 24 | 7.0 kg | 1,800 | 2,916 |
| 720 ml | 425 g | 12 | 12.5 kg | 1,100 | 1,920 | |
| 1050 ml | 650 g | 6 | 9.5 kg | 1,200 | 1,920 | |
| Jalapeño, sliced | 370 ml | 180 g | 24 | 7.0 kg | 1,800 | 2,916 |
| 720 ml | 380 g | 12 | 12.5 kg | 1,100 | 1,920 | |
| 1050 ml | 580 g | 6 | 9.5 kg | 1,200 | 1,920 | |
| Mixed vegetables, lemon, onion | 720 ml | 425 g | 12 | 12.5 kg | 1,100 | 1,920 |
| 1050 ml | 650 g | 6 | 9.5 kg | 1,200 | 1,920 | |
| All products | 212 ml | On request | On request | On request | On request | On request |
| 467 ml | On request | On request | On request | On request | On request | |
| Product | Format | Net drained | Units / carton | Gross / carton | Cartons per 20 ft container | |
|---|---|---|---|---|---|---|
| Palletised | Floor-loaded | |||||
| Peppers & cucumber | PET 1 gal | On request | On request | On request | On request | On request |
| PET 3 kg | On request | On request | On request | On request | On request | |
| Peppers, cucumber, fermented olives | Pail 10 kg | On request | On request | On request | On request | On request |
| Pail 20 kg | On request | On request | On request | On request | On request | |
| Olives, roots, alliums, pickles | Drum | On request | On request | On request | On request | On request |
A full loading plan comes with every quotation. Highlighted = figure to confirm Verify = check against loading sheet
Send finished artwork or a brief. We supply die lines and technical constraints for every format, and handle the regulatory content for your destination market.
Tell us where it is going and how it is sold, and we will recommend the pack.
